| Rank: 1 Hummer H2 SUT MPG (City/HWY): 10/13 | Rank: 2 Nissan Titan MPG (City/HWY): 14/18-19 | ||
| Rank: 3 Toyota Tacoma MPG (City/HWY): 16-21/20-27 | Rank: 4 GMC Sierra MPG (City/HWY): 13-16/17-22 | ||
| Rank: 5 Nissan Frontier MPG (City/HWY): 15-22/20-25 | Rank: 6 Cadillac Escalade EXT MPG (City/HWY): 13/17 | ||
| Rank: 7 Honda Ridgeline MPG (City/HWY): 16/21 | |||
| Rank: 8 Ford F-150 MPG (City/HWY): 14-16/18-20 | |||
| Rank: 9 Mitsubishi Raider MPG (City/HWY): 15-16/19-22 | |||
| Rank: 10 Subaru Baja MPG (City/HWY): 18-23/23-28 | |||
| Rank: 11 Chevrolet Avalanche MPG (City/HWY): 14/18-19 | Rank: 12 Ford F-250/F-350 MPG (City/HWY): n/a | ||
| Rank: 13 Dodge Dakota MPG (City/HWY): 15-16/19-22 | Rank: 14 Dodge Ram 2500/3500 MPG (City/HWY): 9-16/12-21 | ||
| Rank: 15 Toyota Tundra MPG (City/HWY): 15-18/18-22 | Rank: 16 Dodge Ram 1500 MPG (City/HWY): 9-16/12-21 | ||
| Rank: 17 Mazda B-Series MPG (City/HWY): 15-24/19-29 | Rank: 18 Chevrolet SSR MPG (City/HWY): 13-15/19-20 | ||
| Rank: 19 GMC Canyon MPG (City/HWY): 16-20/22-27 | Rank: 20 Ford Ranger MPG (City/HWY): 15-24/19-29 | ||
| Rank: 21 GMC Sierra HD MPG (City/HWY): 13-16/17-22 | Rank: 22 Isuzu i-280 MPG (City/HWY): 17-20/23-27 | ||
| Rank: 23 Chevrolet Silverado MPG (City/HWY): 14-16/17-22 | Rank: 24 Chevrolet Colorado MPG (City/HWY): 16-20/22-27 | ||
| Rank: 25 Isuzu i-350 MPG (City/HWY): 17/22 | Rank: 26 Chevrolet Silverado HD MPG (City/HWY): 14-16/17-22 | ||
If you have questions or comments, please contact us here.
Sister sites: reviewDealership | reviewLIFE | ReviewSales | reviewPADD | DealSalsa
2006 Pickups | ©2006-2013 ReviewCars.com | Privacy | Terms of Use | Advertise