|
Select Sport Utility Vehicle Model Year:
2010 - 2009 - 2008 - 2007 - 2006 - 2005 - Concepts |
|
2010 Sport Utility Vehicles |
| | | |
 | Acura MDX MSRP: $42,230 - $53,755 MPG (City/HWY): 16/21 |  | Acura RDX MSRP: $32,520 - $37,620 MPG (City/HWY): 17/22 |
 | Audi Q5 MSRP: $37,350 - $37,350 MPG (City/HWY): 18/23 |  | Audi Q7 MSRP: $46,900 - $61,000 MPG (City/HWY): 13-17/18-25 |
 | BMW X5 MSRP: $47,500 - $56,200 MPG (City/HWY): 15-19/19-26 |  | Buick Enclave MSRP: $35,165 - $43,695 MPG (City/HWY): 16-17/22-24 |
 | Cadillac Escalade MSRP: $62,495 - $86,680 MPG (City/HWY): 10-14/16-20 |  | Cadillac SRX MSRP: $33,330 - $51,360 MPG (City/HWY): 17-18/23-25 |
ADVERTISEMENT |  | Chevrolet Equinox MSRP: $22,440 - $29,795 MPG (City/HWY): 20-22/29-32 |
 | Chevrolet HHR MSRP: $18,720 - $26,255 MPG (City/HWY): 21-22/29-32 |
 | Chevrolet Traverse MSRP: $29,224 - $39,985 MPG (City/HWY): 16-17/23-24 |
 | Dodge Journey MSRP: $20,490 - $28,545 MPG (City/HWY): 15-19/23-25 |
 | Dodge Nitro MSRP: $21,590 - $24,895 MPG (City/HWY): 15-16/20-22 |  | Ford Edge MSRP: $26,920 - $35,770 MPG (City/HWY): 15-17/22-24 |
 | Ford Escape MSRP: $20,515 - $27,020 MPG (City/HWY): 19-22/25-28 |  | Ford Escape Hybrid MSRP: $29,750 - $34,010 MPG (City/HWY): 29-34/27-31 |
 | Ford Expedition MSRP: $35,085 - $50,740 MPG (City/HWY): 12-14/18-20 |  | Ford Explorer MSRP: $28,880 - $38,200 MPG (City/HWY): 13-14/19-20 |
 | Ford Flex MSRP: $28,495 - $39,015 MPG (City/HWY): 16-17/22-24 |  | GMC Acadia MSRP: $31,740 - $42,185 MPG (City/HWY): 16-17/23-24 |
 | GMC Terrain MSRP: $24,250 - $31,000 MPG (City/HWY): 17-22/25-32 |  | GMC Yukon MSRP: $38,020 - $55,995 MPG (City/HWY): 12-15/19-21 |
 | GMC Yukon Hybrid MSRP: $51,185 - $61,345 MPG (City/HWY): 20-21/20-22 |  | Honda Accord Crosstour MSRP: $29,670 - $36,220 MPG (City/HWY): 17-18/25-27 |
 | Honda CR-V MSRP: $21,545 - $29,745 MPG (City/HWY): 21/27-28 |  | Honda Element MSRP: $20,525 - $26,020 MPG (City/HWY): 18-20/23-25 |
 | Honda Pilot MSRP: $27,895 - $40,245 MPG (City/HWY): 16-17/22-23 |  | Hyundai Santa Fe MSRP: $21,695 - $30,295 MPG (City/HWY): 19-21/26-28 |
 | Hyundai Tucson MSRP: $18,995 - $25,845 MPG (City/HWY): 21-23/28-31 |  | Hyundai Veracruz MSRP: $28,145 - $35,895 MPG (City/HWY): 16-17/22-23 |
 | Infiniti EX MSRP: $33,800 - $37,400 MPG (City/HWY): 16-17/23-24 |  | Infiniti FX MSRP: $42,400 - $58,400 MPG (City/HWY): 14-16/20-23 |
 | Infiniti QX MSRP: $56,700 - $59,800 MPG (City/HWY): 12/17-18 |  | Jeep Commander MSRP: $31,575 - $42,830 MPG (City/HWY): 13-15/19-20 |
 | Jeep Compass MSRP: $18,720 - $25,135 MPG (City/HWY): 23/28 |  | Jeep Grand Cherokee MSRP: $30,710 - $43,325 MPG (City/HWY): 11-16/14-21 |
 | Jeep Liberty MSRP: $23,255 - $28,735 MPG (City/HWY): 15-16/21-22 |  | Jeep Patriot MSRP: $17,795 - $24,550 MPG (City/HWY): 23/28 |
 | Jeep Wrangler MSRP: $21,165 - $28,775 MPG (City/HWY): 15/19 |  | Jeep Wrangler Unlimited MSRP: $23,410 - $32,050 MPG (City/HWY): 15/19-20 |
 | Kia Rondo MSRP: NA - NA MPG (City/HWY): 18-20/26-27 |  | Kia Sportage MSRP: $16,995 - $23,495 MPG (City/HWY): 18-20/23-25 |
 | Lexus GX MSRP: $51,970 - $56,765 MPG (City/HWY): 15/20 |  | Lexus LX MSRP: $76,405 - $76,405 MPG (City/HWY): 12/18 |
 | Lexus RX MSRP: $36,800 - $38,200 MPG (City/HWY): 18/24-25 |  | Lexus RX Hybrid MSRP: $41,660 - $43,250 MPG (City/HWY): 32-30/28 |
 | Lincoln MKT MSRP: $44,200 - $49,200 MPG (City/HWY): 16-17/22-23 |  | Lincoln MKX MSRP: $38,845 - $40,695 MPG (City/HWY): 17-18/23-25 |
 | Lincoln Navigator MSRP: $54,950 - $60,015 MPG (City/HWY): 14/20 |  | Mazda CX-7 MSRP: $21,550 - $32,885 MPG (City/HWY): 17-20/23-28 |
 | Mazda CX-9 MSRP: $28,635 - $34,045 MPG (City/HWY): 15-16/21-22 |  | Mazda Tribute MSRP: $20,405 - $28,915 MPG (City/HWY): 18-22/23-28 |
 | Mercedes-Benz G-Class MSRP: $104,000 - $122,700 MPG (City/HWY): 11/15 |  | Mercedes-Benz GL-Class MSRP: $59,950 - $82,850 MPG (City/HWY): 12-17/17-23 |
 | Mercedes-Benz GLK-Class MSRP: $34,600 - $34,600 MPG (City/HWY): 16/22 |  | Mercedes-Benz M-Class MSRP: $45,700 - $91,050 MPG (City/HWY): 11-18/15-25 |
 | Mercedes-Benz M-Class Hybrid MSRP: $55,000 - $55,000 MPG (City/HWY): 21/24 |  | Mercury Mariner MSRP: $23,070 - $26,890 MPG (City/HWY): 20-21/26-28 |
 | Mercury Mariner Hybrid MSRP: $30,030 - $31,780 MPG (City/HWY): 30-34/29-31 |  | Mercury Mountaineer MSRP: $29,080 - $36,780 MPG (City/HWY): 13-14/19-20 |
 | Nissan Armada MSRP: $37,210 - $52,190 MPG (City/HWY): 12/18 |  | Nissan Murano MSRP: $28,050 - $38,180 MPG (City/HWY): 18/23 |
 | Nissan Pathfinder MSRP: $27,440 - $42,160 MPG (City/HWY): 13-15/18-22 |  | Nissan Rogue MSRP: $20,340 - $25,140 MPG (City/HWY): 21-22/26-27 |
 | Nissan Xterra MSRP: $22,450 - $30,400 MPG (City/HWY): 15-16/20-21 |  | Toyota 4Runner MSRP: $27,500 - $39,800 MPG (City/HWY): 17-18/22-23 |
 | Toyota FJ Cruiser MSRP: $24,180 - $25,770 MPG (City/HWY): 15-17/19-21 |  | Toyota Highlander MSRP: $25,855 - $34,670 MPG (City/HWY): 17-20/23-27 |
 | Toyota Highlander Hybrid MSRP: $34,900 - $41,220 MPG (City/HWY): 27/25 |  | Toyota Land Cruiser MSRP: $65,970 - $65,970 MPG (City/HWY): 13/18 |
 | Toyota RAV4 MSRP: $21,675 - $27,985 MPG (City/HWY): 19-22/26-28 |  | Toyota Sequoia MSRP: $38,530 - $58,905 MPG (City/HWY): 13-14/18-19 |
 | Toyota Venza MSRP: $26,275 - $29,550 MPG (City/HWY): 18-21/25-29 |  | Volkswagen Tiguan MSRP: $23,200 - $33,500 MPG (City/HWY): 18-19/24-26 |
 | Volkswagen Touareg MSRP: $40,850 - $44,350 MPG (City/HWY): 14-18/19-25 |  | Volvo XC60 MSRP: $32,395 - $37,200 MPG (City/HWY): 16-18/21-27 |
 | Volvo XC90 MSRP: $37,700 - $47,500 MPG (City/HWY): 13-15/19-22 |