|
Select Sport Utility Vehicle Model Year:
2010 - 2009 - 2008 - 2007 - 2006 - 2005 - Concepts |
|
2009 Sport Utility Vehicles |
| | | |
 | Acura MDX MSRP: $40,790 - $48,690 MPG (City/HWY): 15/20 |  | Acura RDX MSRP: $33,695 - $36,995 MPG (City/HWY): 17/22 |
 | Audi Q5 MSRP: $37,200 - $37,200 MPG (City/HWY): 18/23 |  | Audi Q7 MSRP: $43,500 - $59,220 MPG (City/HWY): 12-14/17-19 |
 | BMW X3 MSRP: $39,400 - $39,400 MPG (City/HWY): 16/23 |  | BMW X5 MSRP: $47,100 - $55,800 MPG (City/HWY): 14-15/19-21 |
 | Buick Enclave MSRP: $35,070 - $39,380 MPG (City/HWY): 16-17/22-24 |  | Cadillac Escalade MSRP: $60,985 - $85,145 MPG (City/HWY): 12/18-19 |
ADVERTISEMENT |  | Cadillac SRX MSRP: $40,060 - $47,060 MPG (City/HWY): 13-15/20-23 |
 | Chevrolet Equinox MSRP: $24,315 - $31,440 MPG (City/HWY): 16-17/24 |
 | Chevrolet HHR MSRP: $18,720 - $25,135 MPG (City/HWY): 16-22/22-32 |
 | Chevrolet Suburban MSRP: $39,870 - $52,960 MPG (City/HWY): 10-14/15-20 |
 | Chevrolet Tahoe MSRP: $36,465 - $50,900 MPG (City/HWY): 14-16/19-21 |  | Chevrolet Tahoe Hybrid MSRP: $50,455 - $53,260 MPG (City/HWY): 20-21/20-22 |
 | Chevrolet TrailBlazer MSRP: $29,155 - $39,330 MPG (City/HWY): 12-15/16-21 |  | Chevrolet Traverse MSRP: $28,255 - $41,025 MPG (City/HWY): 16-17/23-24 |
 | Chrysler Aspen MSRP: $34,730 - $37,115 MPG (City/HWY): 13-14/18-19 |  | Chrysler Aspen Hybrid MSRP: $45,270 - $45,270 MPG (City/HWY): 19/20 |
 | Dodge Durango MSRP: $28,130 - $39,785 MPG (City/HWY): 13-14/18-20 |  | Dodge Durango Hybrid MSRP: $45,040 - $45,040 MPG (City/HWY): 19/20 |
 | Dodge Journey MSRP: $20,625 - $29,035 MPG (City/HWY): 15-19/22-25 |  | Dodge Nitro MSRP: $21,940 - $29,095 MPG (City/HWY): 15-16/20-22 |
 | Ford Edge MSRP: $26,130 - $35,095 MPG (City/HWY): 15-17/22-24 |  | Ford Escape MSRP: $20,100 - $27,330 MPG (City/HWY): 17-20/24-28 |
 | Ford Escape Hybrid MSRP: $29,305 - $33,385 MPG (City/HWY): 29-34/27-31 |  | Ford Expedition MSRP: $32,820 - $48,475 MPG (City/HWY): 12-14/18-20 |
 | Ford Explorer MSRP: $26,995 - $37,705 MPG (City/HWY): 13-15/19-21 |  | Ford Flex MSRP: $28,295 - $36,555 MPG (City/HWY): 16-17/22-24 |
 | Ford Taurus X MSRP: $27,575 - $33,480 MPG (City/HWY): 15-17/22-24 |  | GMC Acadia MSRP: $31,890 - $40,490 MPG (City/HWY): 16-17/23-24 |
 | GMC Envoy MSRP: $30,625 - $38,670 MPG (City/HWY): 14-15/20-21 |  | GMC Yukon MSRP: $37,205 - $52,630 MPG (City/HWY): 13-15/19-20 |
 | GMC Yukon Hybrid MSRP: $50,920 - $53,730 MPG (City/HWY): 20-21/20-22 |  | GMC Yukon XL MSRP: $40,725 - $55,435 MPG (City/HWY): 14/19-20 |
 | Honda CR-V MSRP: $21,095 - $28,795 MPG (City/HWY): 20/26-27 |  | Honda Element MSRP: $20,175 - $25,670 MPG (City/HWY): 18-20/23-25 |
 | Honda Pilot MSRP: $27,595 - $39,995 MPG (City/HWY): 16-17/22-23 |  | Hummer H2 MSRP: $62,815 - $70,490 MPG (City/HWY): N/A |
 | Hummer H3 MSRP: $33,390 - $43,130 MPG (City/HWY): 13-14/16-18 |  | Hummer H3T MSRP: $30,750 - $39,040 MPG (City/HWY): 13-14/16-18 |
 | Hyundai Santa Fe MSRP: $21,695 - $30,545 MPG (City/HWY): 17/24 |  | Hyundai Tucson MSRP: $18,070 - $25,620 MPG (City/HWY): 17-20/23-25 |
 | Hyundai Veracruz MSRP: $27,145 - $35,995 MPG (City/HWY): 15-16/22-23 |  | Infiniti EX MSRP: $33,800 - $37,400 MPG (City/HWY): 16-17/23-24 |
 | Infiniti FX MSRP: $42,150 - $58,400 MPG (City/HWY): 14-16/20-23 |  | Infiniti QX56 MSRP: $55,050 - $58,150 MPG (City/HWY): 12/17-18 |
 | Jeep Commander MSRP: $28,980 - $45,710 MPG (City/HWY): 13-14/18-20 |  | Jeep Compass MSRP: $18,215 - $24,325 MPG (City/HWY): 22-23/27-28 |
 | Jeep Grand Cherokee MSRP: $30,150 - $44,545 MPG (City/HWY): 11-16/14-21 |  | Jeep Liberty MSRP: $22,715 - $27,430 MPG (City/HWY): 15-16/21-22 |
 | Jeep Patriot MSRP: $17,290 - $23,730 MPG (City/HWY): 22-23/27-28 |  | Jeep Wrangler MSRP: $20,460 - $28,565 MPG (City/HWY): 15/19 |
 | Jeep Wrangler Unlimited MSRP: $22,815 - $31,840 MPG (City/HWY): 15/19-20 |  | Kia Borrego MSRP: $26,245 - $32,995 MPG (City/HWY): 15-17/20-21 |
 | Kia Rondo MSRP: $17,495 - $22,295 MPG (City/HWY): 18-20/26-27 |  | Kia Sorento MSRP: $21,545 - $27,245 MPG (City/HWY): 15-16/20-22 |
 | Kia Sportage MSRP: $16,695 - $23,400 MPG (City/HWY): 18-20/23-25 |  | Land Rover LR2 MSRP: $35,375 - $35,375 MPG (City/HWY): 15/22 |
 | Land Rover LR3 MSRP: $46,750 - $46,750 MPG (City/HWY): 12/17 |  | Land Rover Range Rover MSRP: $77,675 - $93,325 MPG (City/HWY): 12/18 |
 | Land Rover Range Rover Sport MSRP: $58,375 - $71,825 MPG (City/HWY): 12/18 |  | Lexus GX MSRP: $47,615 - $47,615 MPG (City/HWY): 14/18 |
 | Lexus LX MSRP: $75,705 - $75,705 MPG (City/HWY): 12/18 |  | Lexus RX 350 MSRP: $37,700 - $39,100 MPG (City/HWY): 17-18/22-23 |
 | Lexus RX Hybrid MSRP: $42,080 - $43,480 MPG (City/HWY): 26-27/24 |  | Lincoln MKX MSRP: $37,335 - $39,185 MPG (City/HWY): 15-17/22-24 |
 | Lincoln Navigator MSRP: $51,130 - $57,030 MPG (City/HWY): 14/20 |  | Mazda CX-7 MSRP: $23,900 - $28,400 MPG (City/HWY): 16-17/22-23 |
 | Mazda CX-9 MSRP: $29,820 - $35,205 MPG (City/HWY): 15-16/21-22 |  | Mazda Tribute MSRP: $19,730 - $27,635 MPG (City/HWY): 17-22/24-28 |
 | Mazda Tribute Hybrid MSRP: $29,175 - $33,445 MPG (City/HWY): 29-34/27-31 |  | Mercedes-Benz G-Class MSRP: $100,250 - $119,450 MPG (City/HWY): 11/15 |
 | Mercedes-Benz GL-Class MSRP: $58,200 - $81,300 MPG (City/HWY): 13-17/17-23 |  | Mercedes-Benz M-Class MSRP: $47,100 - $90,100 MPG (City/HWY): 11-18/14-24 |
 | Mercury Mariner MSRP: $22,310 - $27,175 MPG (City/HWY): 17-20/24-28 |  | Mercury Mariner Hybrid MSRP: $29,750 - $31,500 MPG (City/HWY): 29-34/27-31 |
 | Mercury Mountaineer MSRP: $27,225 - $33,555 MPG (City/HWY): 13-14/19-21 |  | Mitsubishi Outlander MSRP: $20,380 - $25,780 MPG (City/HWY): 17-20/23-25 |
 | Nissan Armada MSRP: $37,210 - $47,860 MPG (City/HWY): 12/17-18 |  | Nissan Murano MSRP: $26,870 - $36,450 MPG (City/HWY): 18/23 |
 | Nissan Pathfinder MSRP: $27,210 - $40,210 MPG (City/HWY): 13-15/18-22 |  | Nissan Rogue MSRP: $20,220 - $23,010 MPG (City/HWY): 21-22/26-27 |
 | Nissan Xterra MSRP: $22,310 - $29,340 MPG (City/HWY): 14-16/20 |  | Pontiac Torrent MSRP: $24,820 - $31,415 MPG (City/HWY): 16-17/24 |
 | Porsche Cayenne MSRP: $45,000 - $124,800 MPG (City/HWY): 11-14/17-20 |  | Saturn Outlook MSRP: $30,320 - $36,145 MPG (City/HWY): 16-17/23-24 |
 | Saturn VUE MSRP: $23,050 - $30,705 MPG (City/HWY): 16-19/19-26 |  | Saturn VUE Hybrid MSRP: $27,930 - $27,930 MPG (City/HWY): 25/32 |
 | Subaru Forester MSRP: $19,995 - $28,195 MPG (City/HWY): 19-20/24-26 |  | Subaru Tribeca MSRP: $29,995 - $32,595 MPG (City/HWY): 16/21 |
 | Suzuki Grand Vitara MSRP: $18,799 - $26,599 MPG (City/HWY): 17-19/23-25 |  | Suzuki XL-7 MSRP: $25,745 - $30,230 MPG (City/HWY): 16-17/23-24 |
 | Toyota 4Runner MSRP: $28,640 - $39,360 MPG (City/HWY): 14-16/17-21 |  | Toyota FJ Cruiser MSRP: $23,320 - $24,910 MPG (City/HWY): 14-17/19-21 |
 | Toyota Highlander MSRP: $27,600 - $34,520 MPG (City/HWY): 17-18/23-24 |  | Toyota Highlander Hybrid MSRP: $34,700 - $41,020 MPG (City/HWY): 27/25 |
 | Toyota Land Cruiser MSRP: $64,755 - $64,755 MPG (City/HWY): 13/18 |  | Toyota RAV4 MSRP: $21,500 - $27,810 MPG (City/HWY): 19-21/25-27 |
 | Toyota Sequoia MSRP: $34,150 - $55,600 MPG (City/HWY): 13-14/17-19 |  | Volkswagen Tiguan MSRP: $23,200 - $30,990 MPG (City/HWY): 18-19/24-26 |
 | Volkswagen Touareg MSRP: $39,300 - $48,900 MPG (City/HWY): 13/18 |  | Volvo XC60 MSRP: $32,395 - $37,200 MPG (City/HWY): 16-18/21-27 |
 | Volvo XC90 MSRP: $37,000 - $50,800 MPG (City/HWY): 13-14/19-20 |