|
Select Midsize Car Model Year:
2010 - 2009 - 2008 - 2007 - 2006 - 2005 - Concepts |
|
2010 Midsize Cars |
| | | |
 | Buick LaCrosse MSRP: $27,085 - $33,015 MPG (City/HWY): 17-18/26-27 |  | Buick Lucerne MSRP: $29,230 - $39,230 MPG (City/HWY): 15-17/22-26 |
 | Chevrolet Impala MSRP: $23,890 - $29,630 MPG (City/HWY): 16-19/24-29 |  | Chevrolet Malibu MSRP: $21,825 - $26,605 MPG (City/HWY): 22/30-33 |
 | Chrysler Sebring MSRP: $20,120 - $22,115 MPG (City/HWY): 21/30 |  | Chrysler Sebring Convertible MSRP: $27,850 - $34,705 MPG (City/HWY): 16-20/26-29 |
 | Dodge Charger MSRP: $24,390 - $38,180 MPG (City/HWY): 13-18/19-26 |  | Ford Fusion MSRP: $19,270 - $27,675 MPG (City/HWY): 17-22/24-31 |
ADVERTISEMENT |  | Ford Fusion Hybrid MSRP: $27,270 - $27,270 MPG (City/HWY): 41/36 |
 | Honda Accord MSRP: $21,055 - $31,105 MPG (City/HWY): 19-22/29-31 |
 | Honda Accord Coupe MSRP: $22,555 - $31,305 MPG (City/HWY): 17-22/25-31 |
 | Hyundai Azera MSRP: $24,970 - $29,570 MPG (City/HWY): 16-17/26 |
 | Hyundai Genesis MSRP: $33,000 - $39,500 MPG (City/HWY): 17-18/25-27 |  | Hyundai Sonata MSRP: $18,700 - $26,550 MPG (City/HWY): 19-22/29-32 |
 | Kia Optima MSRP: $17,995 - $22,795 MPG (City/HWY): 20-22/28-32 |  | Mazda MAZDA5 MSRP: $17,995 - $23,005 MPG (City/HWY): 21-22/27-28 |
 | Mazda MAZDA6 MSRP: $18,450 - $28,390 MPG (City/HWY): 17-21/25-30 |  | Mercury Milan MSRP: $21,535 - $28,155 MPG (City/HWY): 18-22/25-31 |
 | Mercury Milan Hybrid MSRP: $27,500 - $27,500 MPG (City/HWY): 41/36 |  | Nissan Altima MSRP: $19,900 - $24,520 MPG (City/HWY): 20-23/27-32 |
 | Nissan Altima Coupe MSRP: $22,440 - $29,600 MPG (City/HWY): 19-23/27-32 |  | Nissan Altima Hybrid MSRP: $26,780 - $26,780 MPG (City/HWY): 35/33 |
 | Nissan Maxima MSRP: $30,460 - $33,180 MPG (City/HWY): 19/26 |  | Toyota Camry MSRP: $19,395 - $29,045 MPG (City/HWY): 19-22/28-33 |
 | Toyota Camry Hybrid MSRP: $26,150 - $26,150 MPG (City/HWY): 33/34 |  | Volkswagen CC MSRP: $27,760 - $40,420 MPG (City/HWY): 17-22/25-31 |
 | Volkswagen Jetta MSRP: $17,735 - $24,990 MPG (City/HWY): 21-30/30-41 |  | Volkswagen Passat MSRP: $27,915 - $27,915 MPG (City/HWY): 22/31 |
 | Volkswagen Passat Wagon MSRP: $28,755 - $28,755 MPG (City/HWY): 22/31 |  | Volvo S40 MSRP: $26,200 - $31,350 MPG (City/HWY): 20-21/27-30 |
 | Volvo V50 MSRP: $28,700 - $33,050 MPG (City/HWY): 20/26-31 |