| Read Reviews | Auto News | Buy New | Find Used | Finance | Insure | Parts | Video | Going Green | Feature Review |
| Select Ford Model Year - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - Forums | ||||
2012 Ford Models | ||||
| Econoline MSRP: $28,760 - $35,620 MPG (City/HWY): 11-13/15-16 | Edge MSRP: $27,770 - $38,960 MPG (City/HWY): 17-19/23-27 | |||
| Escape MSRP: $21,440 - $34,830 MPG (City/HWY): 21-34/27-31 | Expedition MSRP: $36,530 - $52,330 MPG (City/HWY): 13-14/18-20 | |||
| Explorer MSRP: $28,280 - $39,855 MPG (City/HWY): 17-18/23-25 | F-150 MSRP: $23,300 - $52,230 MPG (City/HWY): 11-17/14-23 | |||
| F-250/F-350 MSRP: $29,065 - $63,845 MPG (City/HWY): N/A | Fiesta MSRP: $13,200 - $17,500 MPG (City/HWY): 29/38 | |||
| Flex MSRP: $29,465 - $40,110 MPG (City/HWY): 16-17/23-24 | ||||
| Focus MSRP: $16,500 - $39,200 MPG (City/HWY): 26-27/36-37 | ||||
| Fusion MSRP: $20,705 - $29,175 MPG (City/HWY): 17-41/25-36 | ||||
| Mustang MSRP: $22,310 - $40,310 MPG (City/HWY): 17-19/26-29 | ||||
| Shelby GT 500 MSRP: $48,810 - $53,810 MPG (City/HWY): 15/23 | Taurus MSRP: $25,555 - $38,155 MPG (City/HWY): 17-18/25-28 | |||
| Transit Connect MSRP: $23,660 - $23,810 MPG (City/HWY): 22/27 | ||||
Get Local New Car Prices
|
If you have questions or comments, please contact us here.
Sister sites: reviewLIFE.com | ReviewSales.com | reviewPADD.com | DealSalsa.com
2012 Ford | ©2006-2012 ReviewCars.com | Privacy | Terms of Use | Advertise