| Read Reviews | Auto News | Buy New | Find Used | Finance | Insure | Parts | Video | Going Green | Feature Review |
| Select BMW Model Year - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - Forums | ||||
2012 BMW Models | ||||
| 1-Series MSRP: $31,200 - $44,100 MPG (City/HWY): 18-20/28 | 3-Series MSRP: $34,900 - $60,800 MPG (City/HWY): 17-23/25-34 | |||
| 5-Series MSRP: $46,900 - $68,300 MPG (City/HWY): 15-23/19-34 | 6-Series MSRP: $73,600 - $93,500 MPG (City/HWY): 15-21/20-31 | |||
| 7-Series MSRP: $91,200 - $129,500 MPG (City/HWY): 13-17/19-25 | M3 MSRP: $60,100 - $68,750 MPG (City/HWY): 13-14/20 | |||
| X3 MSRP: $37,100 - $42,700 MPG (City/HWY): 19/25-26 | X5 MSRP: $47,500 - $87,250 MPG (City/HWY): 12-19/17-26 | |||
| X6 MSRP: $59,600 - $90,300 MPG (City/HWY): 12-16/17-23 | ||||
| Z4 MSRP: $48,650 - $64,200 MPG (City/HWY): 17-22/24-34 | ||||
| ||||
| ||||
Get Local New Car Prices
|
If you have questions or comments, please contact us here.
Sister sites: reviewLIFE.com | ReviewSales.com | reviewPADD.com | DealSalsa.com
2012 BMW | ©2006-2012 ReviewCars.com | Privacy | Terms of Use | Advertise